Hurst stick charts
To find the best stick for your swap, determine desired overall height from base flange to knob, then subtract 3-6" for stick mount height (varies by base) and look at charts below to find stick(s) with height and rear offset that meet your needs. Then, go look at the listings for the potential candidates on the Hurst stick page to study what shapes work with your dash, seat, console, etc.
* Some sticks listed are discontinued and included only for reference. Most sticks are chrome except where noted. Knob thread angle is from horizontal (i.e. 0 = horizontal, 90 = vertical). A round knob adds ~1" in height. Stick length = point-point distance from lower bolt hole to knob thread; fulcrum height of base must be matched to stick length to achieve a decent throw.
If you don't see what you need: Do not weld, bend, or modify a case-hardened part like this as it will create a weak spot that can lead to catastrophic failure. Instead use an extension bracket to offset and rotate a slightly smaller stick to your dimensions - example. We have a few brackets to offer; otherwise use 5/16" thick mild steel, maintain a minimum neck width of 1", and do not exceed ~3" of offset in any direction. (Find a buddy w/ a CNC laser cutter..) Mate this bracket to smooth faces on stick and stub with silicone RTV and 3/8" mounting bolts into threaded holes. Make sure bracket shape does not cause interference across range of motion, and that it allows the use of a dust boot to cover the shifter mechanism.
Sorted by height:
Hurst stick # | height | rear offset | left offset | length | knob thread angle |
---|---|---|---|---|---|
short HardDrive (height to true grip center; +3" for overall) | 3.37 | 0 | 0 | 3.37 | N/A |
0050 (OE black stick) | 5.06 | 0 | 0 | 5.06 | 90 |
0197 (OE black stick) | 5.67 | 1 | 1.17 | 5.76 | 90 |
5197 (OE black stick, discontinued) | 5.67 | 1 | 1.17 | 5.76 | 90 |
tall HardDrive (height to true grip center; +3" for overall) | 5.7 | 0.5 | 0 | 5.72 | N/A |
5202 (OE black stick) | 6 | 1.75 | 0.96 | 6.25 | 80 |
7201 | 6 | 0.66 | 0 | 6.04 | 80 |
6643 (discontinued) | 7.5 | 9.5 | 2.5 | 12.10 | 20 |
7238 | 7.5 | 0 | 0 | 7.50 | 90 |
0015 | 8 | 3 | 0 | 8.54 | 62 |
8570 (OE black stick, discontinued) | 8 | 1 | 2.5 | 8.06 | 85 |
8571 (discontinued) | 8 | 0.96 | 2.55 | 8.06 | 85 |
0131 (discontinued) | 8.27 | 0 | 1.04 | 8.27 | 90 |
8575 (Mopar pistol grip center; +3" for overall) | 8.31 | 0.75 | 0 | 8.34 | N/A |
8550 | 8.35 | 2.5 | 0 | 8.72 | 95 |
8572 (OE black stick) | 8.5 | 1.06 | 0 | 8.57 | 85 |
0201 | 9.5 | 5.7 | 0 | 11.08 | 25 |
4106 | 9.625 | 5.75 | 1.3 | 11.21 | 53 |
7991 | 9.82 | 0 | 1.2 | 9.82 | 90 |
0100 (discontinued) | 10 | 4.75 | 2 | 11.07 | 45 |
8580 (Mopar pistol grip center; +3" for overall) | 10 | 5 | -1 | 11.18 | N/A |
7436 | 10.18 | 4.73 | 2.18 | 11.23 | 40 |
8009 | 10.5 | 2.75 | 1 | 10.85 | 67 |
7438 | 10.76 | 3.74 | 1.45 | 11.39 | 55 |
7236 | 11.12 | 2.25 | 0 | 11.35 | 41 |
6836 | 11.16 | 4.12 | -0.88 | 11.90 | 50 |
0292 | 11.62 | 10.23 | 1.65 | 15.48 | 41 |
8022 - see 0090 | 12 | 7.5 | 2 | 14.15 | 40 |
0294 (discontinued) | 12.25 | 13 | 4.61 | 17.86 | 35 |
0293 (discontinued) | 12.26 | 11 | 4.61 | 16.47 | 40 |
0061 (SRT10 Ram OE) | 12.3 | 0 | 2 | 12.30 | 90 |
0090 | 12.42 | 6.83 | 2.156 | 14.17 | 40 |
0291 | 12.81 | 7.87 | 2.71 | 15.03 | 52.5 |
0290 - see 0291 | 13 | 8.02 | 2.01 | 15.27 | 55 |
6900 | 13.5 | 0 | 0 | 13.50 | 45 |
0221 (discontinued) | 13.75 | 3 | 2 | 14.07 | 70 |
0085 | 14 | 3 | 0 | 14.32 | 45 |
4084 (Mopar specialty, sold elsewhere) | 15 | 5.5 | -3.9 | 15.98 | 55 |
Indy SSA | 15 | 1.3 | 0 | 15.06 | 65 |
8620 | 15.07 | -1.2 | 0 | 15.12 | 45 |
0060 | 15.25 | 0 | 0 | 15.25 | 90 |
4077 | 15.5 | 5 | -0.88 | 16.29 | 90 |
4078 (Mopar specialty, sold elsewhere) | 15.5 | 10.32 | -0.88 | 18.62 | 65 |
8585 (Mopar pistol grip center; +3" for overall) | 15.62 | 7.5 | -0.68 | 17.33 | N/A |
0295 (Core exclusive) | 15.75 | 10.23 | 1.5 | 18.79 | 55 |
4331 | 16 | 0 | 0 | 16.00 | 40 |
Sorted by rear offset:
Hurst stick # | height | rear offset | left offset | length | knob thread angle |
---|---|---|---|---|---|
8620 | 15.07 | -1.2 | 0 | 15.12 | 45 |
short HD (height to true grip center; +3" for overall) | 3.37 | 0 | 0 | 3.37 | N/A |
0050 (OE black stick) | 5.06 | 0 | 0 | 5.06 | 90 |
7238 | 7.5 | 0 | 0 | 7.50 | 90 |
0131 (discontinued) | 8.27 | 0 | 1.04 | 8.27 | 90 |
7991 | 9.82 | 0 | 1.2 | 9.82 | 90 |
0061 (SRT10 Ram OE) | 12.3 | 0 | 2 | 12.30 | 90 |
6900 | 13.5 | 0 | 0 | 13.50 | 45 |
0060 | 15.25 | 0 | 0 | 15.25 | 90 |
4331 | 16 | 0 | 0 | 16.00 | 40 |
tall HD (height to true grip center; +3" for overall) | 5.7 | 0.5 | 0 | 5.72 | N/A |
7201 | 6 | 0.66 | 0 | 6.04 | 80 |
8575 (Mopar pistol grip center; +3" for overall) | 8.31 | 0.75 | 0 | 8.34 | N/A |
8571 (discontinued) | 8 | 0.96 | 2.55 | 8.06 | 85 |
0197 (OE black stick) | 5.67 | 1 | 1.17 | 5.76 | 90 |
5197 (OE black stick, discontinued) | 5.67 | 1 | 1.17 | 5.76 | 90 |
8570 (OE black stick, discontinued) | 8 | 1 | 2.5 | 8.06 | 85 |
8572 (OE black stick) | 8.5 | 1.06 | 0 | 8.57 | 85 |
Indy SSA | 15 | 1.3 | 0 | 15.06 | 65 |
5202 (OE black stick) | 6 | 1.75 | 0.96 | 6.25 | 80 |
7236 | 11.12 | 2.25 | 0 | 11.35 | 41 |
8550 | 8.35 | 2.5 | 0 | 8.72 | 95 |
8009 | 10.5 | 2.75 | 1 | 10.85 | 67 |
0015 | 8 | 3 | 0 | 8.54 | 62 |
0221 (discontinued) | 13.75 | 3 | 2 | 14.07 | 70 |
0085 | 14 | 3 | 0 | 14.32 | 45 |
7438 | 10.76 | 3.74 | 1.45 | 11.39 | 55 |
6836 | 11.16 | 4.12 | -0.88 | 11.90 | 50 |
7436 | 10.18 | 4.73 | 2.18 | 11.23 | 40 |
0100 (discontinued) | 10 | 4.75 | 2 | 11.07 | 45 |
4077 | 15.5 | 5 | -0.88 | 16.29 | 90 |
8580 (Mopar pistol grip center; +3" for overall) | 10 | 5 | -1 | 11.18 | N/A |
4084 (Mopar specialty, sold elsewhere) | 15 | 5.5 | -3.9 | 15.98 | 55 |
0201 | 9.5 | 5.7 | 0 | 11.08 | 25 |
4106 | 9.625 | 5.75 | 1.3 | 11.21 | 53 |
0090 | 12.42 | 6.83 | 2.156 | 14.17 | 40 |
8022 - see 0090 | 12 | 7.5 | 2 | 14.15 | 40 |
8585 (Mopar pistol grip center; +3" for overall) | 15.62 | 7.5 | -0.68 | 17.33 | N/A |
0291 | 12.81 | 7.87 | 2.71 | 15.03 | 52.5 |
0290 - see 0291 | 13 | 8.02 | 2.01 | 15.27 | 55 |
6643 (discontinued) | 7.5 | 9.5 | 2.5 | 12.10 | 20 |
0295 (Core exclusive) | 15.75 | 10.23 | 1.5 | 18.79 | 55 |
0292 | 11.62 | 10.23 | 1.65 | 15.48 | 41 |
4078 (Mopar specialty, sold elsewhere) | 15.5 | 10.32 | -0.88 | 18.62 | 65 |
0293 (discontinued) | 12.26 | 11 | 4.61 | 16.47 | 40 |
0294 (discontinued) | 12.25 | 13 | 4.61 | 17.86 | 35 |
Sorted by #:
Hurst stick # | height | rear offset | left offset | length | knob thread angle |
---|---|---|---|---|---|
0015 | 8 | 3 | 0 | 8.54 | 62 |
0050 (OE black stick) | 5.06 | 0 | 0 | 5.06 | 90 |
0060 | 15.25 | 0 | 0 | 15.25 | 90 |
0061 (SRT10 Ram OE) | 12.3 | 0 | 2 | 12.30 | 90 |
0085 | 14 | 3 | 0 | 14.32 | 45 |
0090 | 12.42 | 6.83 | 2.156 | 14.17 | 40 |
0100 (discontinued) | 10 | 4.75 | 2 | 11.07 | 45 |
0131 (discontinued) | 8.27 | 0 | 1.04 | 8.27 | 90 |
0197 (OE black stick) | 5.67 | 1 | 1.17 | 5.76 | 90 |
0201 | 9.5 | 5.7 | 0 | 11.08 | 25 |
0221 (discontinued) | 13.75 | 3 | 2 | 14.07 | 70 |
0290 - see 0291 | 13 | 8.02 | 2.01 | 15.27 | 55 |
0291 | 12.81 | 7.87 | 2.71 | 15.03 | 52.5 |
0292 | 11.62 | 10.23 | 1.65 | 15.48 | 41 |
0293 (discontinued) | 12.26 | 11 | 4.61 | 16.47 | 40 |
0294 (discontinued) | 12.25 | 13 | 4.61 | 17.86 | 35 |
0295 (Core exclusive) | 15.75 | 10.23 | 1.5 | 18.79 | 55 |
4077 | 15.5 | 5 | -0.88 | 16.29 | 90 |
4078 (Mopar specialty, sold elsewhere) | 15.5 | 10.32 | -0.88 | 18.62 | 65 |
4084 (Mopar specialty, sold elsewhere) | 15 | 5.5 | -3.9 | 15.98 | 55 |
4106 | 9.625 | 5.75 | 1.3 | 11.21 | 53 |
4331 | 16 | 0 | 0 | 16.00 | 40 |
5197 (OE black stick, discontinued) | 5.67 | 1 | 1.17 | 5.76 | 90 |
5202 (OE black stick) | 6 | 1.75 | 0.96 | 6.25 | 80 |
6643 (discontinued) | 7.5 | 9.5 | 2.5 | 12.10 | 20 |
6836 | 11.16 | 4.12 | -0.88 | 11.90 | 50 |
6900 | 13.5 | 0 | 0 | 13.50 | 45 |
7201 | 6 | 0.66 | 0 | 6.04 | 80 |
7236 | 11.12 | 2.25 | 0 | 11.35 | 41 |
7238 | 7.5 | 0 | 0 | 7.50 | 90 |
7436 | 10.18 | 4.73 | 2.18 | 11.23 | 40 |
7438 | 10.76 | 3.74 | 1.45 | 11.39 | 55 |
7991 | 9.82 | 0 | 1.2 | 9.82 | 90 |
8009 | 10.5 | 2.75 | 1 | 10.85 | 67 |
8022 - see 0090 | 12 | 7.5 | 2 | 14.15 | 40 |
8550 | 8.35 | 2.5 | 0 | 8.72 | 95 |
8570 (OE black stick, discontinued) | 8 | 1 | 2.5 | 8.06 | 85 |
8571 (discontinued) | 8 | 0.96 | 2.55 | 8.06 | 85 |
8572 | 8.5 | 1.06 | 0 | 8.57 | 85 |
8575 (Mopar pistol grip center; +3" for overall) | 8.31 | 0.75 | 0 | 8.34 | N/A |
8580 (Mopar pistol grip center; +3" for overall) | 10 | 5 | -1 | 11.18 | N/A |
8585 (Mopar pistol grip center; +3" for overall) | 15.62 | 7.5 | -0.68 | 17.33 | N/A |
8620 | 15.07 | -1.2 | 0 | 15.12 | 45 |
Indy SSA | 15 | 1.3 | 0 | 15.06 | 65 |
short HardDrive (height to true grip center; +3" for overall) | 3.37 | 0 | 0 | 3.37 | N/A |
tall HardDrive (height to true grip center; +3" for overall) | 5.7 | 0.5 | 0 | 5.72 | N/A |